Dunnage Rack
MODEL | DESCRIPTION |
CD1836 | 38" x 20" x 14" |
CD1848 | 50" x 20" x 14" |
CD1860 | 62" x 20" x 14" |
CD1872 | 74" x 20" x 14" |
CD2036 | 38" x 22" x 14" |
CD2048 | 50" x 22" x 14" |
CD2060 | 62" x 22" x 14" |
CD2072 | 74" x 22" x 14" |
CD2436 | 38" x 26" x 14" |
CD2448 | 50" x 26" x 14" |
CD2460 | 62" x 26" x 14" |
CD2472 | 74" x 26" x 14" |
- Heavy duty welded construction
- 1 ½” square tubing2000 lb load capacity
- Evenly distributed load
- Fully welded 1½” square aluminum tube assembly
- Legs are 1 ½” square tubing with plastic feet
- 6063-T52 extruded aluminum tube
Tags: Dunnage-rack, Efi, Rack