Equipment Stands
Model | Depth | Width | Spec Sheet |
---|---|---|---|
DSTAND-2412-GS | 24" | 12" | Download |
DSTAND-2415-GS | 24" | 15" | Download |
DSTAND-2418-GS | 24" | 18" | Download |
DSTAND-2424-GS | 24" | 24" | Download |
DSTAND-2430-GS | 24" | 30" | Download |
DSTAND-2436-GS | 24" | 36" | Download |
DSTAND-2448-GS | 24" | 48" | Download |
DSTAND-2460-GS | 24" | 60" | Download |
DSTAND-2472-GS | 24" | 72" | Download |
DSTAND-3012-GS | 30" | 12" | Download |
DSTAND-3015-GS | 30" | 15" | Download |
DSTAND-3018-GS | 30" | 18" | Download |
DSTAND-3024-GS | 30" | 24" | Download |
DSTAND-3030-GS | 30" | 30" | Download |
DSTAND-3036-GS | 30" | 36" | Download |
DSTAND-3048-GS | 30" | 48" | Download |
DSTAND-3060-GS | 30" | 60" | Download |
DSTAND-3072-GS | 30" | 72" | Download |
DSTAND-2424-SS | 24" | 24" | Download |
DSTAND-3018-SS | 30" | 18" | Download |
DSTAND-3024-SS | 30" | 24" | Download |
DSTAND-3030-SS | 30" | 30" | Download |
DSTAND-3036-SS | 30" | 36" | Download |
DSTAND-3048-SS | 30" | 48" | Download |
DSTAND-GS
- Galvanized steel undershelf and legs
- Stronger and non-welded corners
- 18 gauge, 430 stainless steel
- Plastic bulletfeet
- Height: 22”
- 3″ side size including the rim
- OPTIONS:
- Set of swivel casters
- Extra galvanized steel undershelf
- Drawers
- Braces
DSTAND-SS
- Stainless steel undershelf and legs
- Stronger and welded corners
- 18 gauge, 430 stainless steel
- Stainless steel bulletfeet
- Height: 22”
- 3″ side size including the rim
- OPTIONS:
- Set of swivel casters
- Extra stainless steel undershelf
- Drawers
- Braces
Tags: Equipment-stand, Stand, Thorinox, Work-table