Single Sinks
Model | Bowl Size | Overall size | Spec Sheet | ||||
---|---|---|---|---|---|---|---|
Width | Depth | Height | Width | Depth | Height | ||
*TSS-1818-0 | 18” | 18” | 11” | 23” | 23 .5” | 36.5” | Download |
*TSS-2020-0 | 20” | 20” | 12” | 25” | 25.5” | 36.5” | Download |
*TSS-1821-0 | 18” | 21” | 11” | 26.5” | 23” | 36.5” | |
*TSS-2424-0 | 24” | 24” | 14” | 29” | 29” | 36.5” | Download |
*sold without brace kit
- 304 stainless steel
- Well polished welded seams
- Die-stamped creased drainboards for positive drainage
- Curved corners and rolled edges
- 6.5” Backsplash with 45° return
- Stainless steel legs, braces and bulletfeet
- Faucet width: 8”
- 18 gauge stainless steel
- Faucet hole at 8” from centre